Division | Content |
---|---|
Target area | every Busan, Gimhae, Yangsan area |
Traffic mode | urban rail, bus(including express bus), village micro bus |
Available card | (prepaid) Hanaro, mybi, cashbee, (post paid) Kukmin, BC, Shinhan, Samsung, Lotte, Hyeondae, Nonghyeop |
When to transfer | transfer to the other type public transportation system within 30 minutes |
How often to transfer | until twice(three times is available when to use the other type public transportation system) |
Total fare | the highest fare out of used public transportation systems + metropolitan area transfer fare |
You can check out the more details by scrolling right and left.
Category | Urban rail → Gimhae ordinary bus | Gimhae ordinary bus → Urban rail | Total fare | ||
---|---|---|---|---|---|
Urban rail | Gimhae ordinary bus | Gimhae ordinary bus | Urban rail | ||
Adult | 1,600 won | 500 won | 1,450 won | 650 won | 2,100 won |
Adolescent | 1,050 won | 260 won | 950 won | 360 won | 1,310 won |
Child | Free | 0 won | Free | 0 won | Free |
Extra fare is requested when to use 2 section urban rail(adult 200 won, adolescent 150 won, child 0 won)
You can check out the more details by scrolling right and left.
Category | Urban rail → Yangsan ordinary bus | Yangsan ordinary bus → Urban rail | Total fare | ||
---|---|---|---|---|---|
Urban rail | Yangsan ordinary bus | Yangsan ordinary bus | Urban rail | ||
Adult | 1,600 won | 500 won | 1,450 won | 650 won | 2,100 won |
Adolescent | 1,050 won | 260 won | 950 won | 360 won | 1,310 won |
Child | Free | 700 won | 700 won | 0 won | 700 won |
Extra fare is requested when to use 2 section urban rail(adult 200 won, adolescent 150 won, child 0 won)
You can check out the more details by scrolling right and left.
Category | Urban rail → Busan Gimhae light rail transit | Busan Gimhae light rail transit → Urban rail | Total fare | ||
---|---|---|---|---|---|
Urban rail | Busan Gimhae light rail transit | Busan Gimhae light rail transit | Urban rail | ||
Adult | 1,600 won | 500 won | 1,600 won | 500 won | 2,100 won |
Adolescent | 1,050 won | 260 won | 1,000 won | 310 won | 1,310 won |
Child | Free | 0 won | Free | 0 won | Free |
Extra fare is requested when to use 2 section urban rail(adult 200 won, adolescent 150 won, child 0 won)