You can check out the more details by scrolling right and left.
division | interphone for elevator | emergency interphone | call phone | |||
---|---|---|---|---|---|---|
upward track | downward track | women's rest room | rest room for the disabled (woman) |
rest room for the disabled (man) |
||
sum | 607 | 132 | 132 | 328 | 39 | 39 |
Dadaepo Beach | 30 | 5 | 5 | 11 | 1 | 1 |
Dadaepo Harbor | 26 | 5 | 5 | 11 | 1 | 1 |
Natgae | 20 | 5 | 5 | 11 | 1 | 1 |
Sinjangrim | 16 | 5 | 5 | 11 | 1 | 1 |
Jangrim | 16 | 5 | 5 | 10 | 1 | 1 |
Dongmae | 40 | 5 | 5 | 10 | 1 | 1 |
Sinpyeong | 18 | 3 | 3 | 8 | 1 | 1 |
Hadan | 19 | 3 | 3 | 7 | 1 | 1 |
Dangni | 20 | 3 | 3 | 6 | 1 | 1 |
Saha | 16 | 3 | 3 | 7 | 1 | 1 |
Goejeong | 14 | 3 | 3 | 7 | 1 | 1 |
Daeti | 20 | 3 | 3 | 5 | 1 | 1 |
Seodaesin | 10 | 3 | 3 | 6 | 1 | 1 |
Dongdaesin | 16 | 3 | 3 | 7 | 1 | 1 |
Toseong | 15 | 3 | 3 | 7 | 1 | 1 |
Jagalchi | 10 | 3 | 3 | 10 | 1 | 1 |
Nampo | 16 | 3 | 3 | 11 | 1 | 1 |
Jungang | 16 | 3 | 3 | 7 | 1 | 1 |
Busan station | 16 | 3 | 3 | 10 | 1 | 1 |
Choryang | 16 | 3 | 3 | 7 | 1 | 1 |
Busanjin | 16 | 3 | 3 | 7 | 1 | 1 |
Jwacheon | 16 | 3 | 3 | 8 | 1 | 1 |
Beomil | 15 | 3 | 3 | 8 | 1 | 1 |
Beomnaegol | 22 | 3 | 3 | 5 | 1 | 1 |
Seomyeon | 8 | 3 | 3 | 10 | 1 | 1 |
Bujeon | 16 | 3 | 3 | 9 | 1 | 1 |
Yangjeong | 22 | 3 | 3 | 9 | 1 | 1 |
City hall | 10 | 3 | 3 | 9 | 1 | 1 |
Yeonsan | 6 | 3 | 3 | |||
Busan N.Univ.Edu. | 16 | 3 | 3 | 6 | 1 | 1 |
Dongrae | 4 | 3 | 3 | 13 | 1 | 1 |
Myeongnyun | 2 | 3 | 3 | 8 | 1 | 1 |
Oncheonjang | 4 | 3 | 3 | 10 | 1 | 1 |
Pusan National univ. | 8 | 3 | 3 | 10 | 1 | 1 |
Jangjeon | 8 | 3 | 3 | 7 | 1 | 1 |
Guseo | 12 | 3 | 3 | 10 | 1 | 1 |
Dusil | 16 | 3 | 3 | 5 | 1 | 1 |
Namsan | 16 | 3 | 3 | 6 | 1 | 1 |
Beomeosa | 16 | 3 | 3 | 9 | 1 | 1 |
Nopo | 4 | 3 | 3 | 13 | 1 | 1 |
You can check out the more details by scrolling right and left.
division | interphone | emergency interphone | call phone | ||||
---|---|---|---|---|---|---|---|
wheel chair lift |
elevator | upward track | downward track | women's rest room | rest room for the disabled (woman) |
rest room for the disabled (man) |
|
sum | 2 | 616 | 129 | 129 | 366 | 47 | 47 |
Jangsan | 6 | 3 | 3 | 11 | 1 | 1 | |
Jung-dong | 24 | 3 | 3 | 9 | 1 | 1 | |
Haeundae | 16 | 3 | 3 | 12 | 1 | 1 | |
Dongbaek | 16 | 3 | 3 | 5 | 1 | 1 | |
BEXCO(Busan Museum of Art) | 19 | 3 | 3 | 7 | 1 | 1 | |
Centum city | 13 | 3 | 3 | 8 | 1 | 1 | |
Millak | 11 | 3 | 3 | 4 | 1 | 1 | |
Suyeong | 14 | 3 | 3 | 24 | 2 | 3 | |
Gwangan | 18 | 3 | 3 | 6 | 1 | 1 | |
Geumnyeonsan | 18 | 3 | 3 | 9 | 1 | 1 | |
Namcheon | 20 | 3 | 3 | 5 | 1 | 1 | |
Kyungsung univ. | 19 | 3 | 3 | 6 | 1 | 1 | |
Pukyong national univ. | |||||||
Daeyeon | 20 | 3 | 3 | 5 | 1 | 1 | |
Motgol | 16 | 3 | 3 | 5 | 1 | 1 | |
Jigegol | 22 | 3 | 3 | 6 | 1 | 1 | |
Munhyeon | 16 | 3 | 3 | 6 | 1 | 1 | |
Busan international finance center Busan bank | 12 | 3 | 3 | 7 | 1 | 1 | |
Jeonpo | 10 | 3 | 3 | 17 | 1 | 1 | |
Seomyeon | 18 | 3 | 3 | 17 | 1 | 1 | |
Buam | 10 | 3 | 3 | 6 | 1 | 1 | |
Gaya | 2 | 18 | 3 | 3 | 8 | 1 | 1 |
Dongeui univ. | 22 | 3 | 3 | 8 | 1 | 1 | |
Gaegeum | 16 | 3 | 3 | 7 | 1 | 1 | |
Naengjeong | 20 | 3 | 3 | 7 | 1 | 1 | |
Jurye | 14 | 3 | 3 | 6 | 1 | 1 | |
Gamjeon | 16 | 3 | 3 | 6 | 1 | 1 | |
Sasang | 16 | 3 | 3 | 17 | 1 | 1 | |
Deokpo | 16 | 3 | 3 | 4 | 1 | 1 | |
Modeok | 12 | 3 | 3 | 4 | 1 | 1 | |
Mora | 15 | 3 | 3 | 9 | 1 | 1 | |
Gunam | 14 | 3 | 3 | 5 | 1 | 1 | |
Gumyeong | 18 | 3 | 3 | 7 | 1 | 1 | |
Deokcheon | 8 | 3 | 3 | 12 | 1(for both gender) | ||
Sujeong | 16 | 3 | 3 | 7 | 1 | 1 | |
Hwamyeong | 10 | 3 | 3 | 7 | 1 | 1 | |
Yulli | 16 | 3 | 3 | 7 | 1 | 1 | |
Dongwon | 8 | 3 | 3 | 4 | 1 | 1 | |
Geumgok | 8 | 3 | 3 | 4 | 1 | 1 | |
Hopo | 6 | 3 | 3 | 6 | 2 | 1 | |
Jeungsan | 4 | 3 | 3 | 11 | 1 | 1 | |
Pusan national university Yangsan campus | 9 | 3 | 3 | 16 | 1 | 1 | |
Namyangsan | 8 | 3 | 3 | 12 | 2 | 2 | |
Yangsan | 8 | 3 | 3 | 17 | 2 | 2 |
You can check out the more details by scrolling right and left.
division | interphone for elevator | emergency interphone | call phone | |||
---|---|---|---|---|---|---|
upward track | downward track | women's rest room | rest room for the disabled (woman) |
rest room for the disabled (woman) |
||
sum | 160 | 51 | 51 | 166 | 17 | 17 |
Suyeong | 1 | 3 | 3 | |||
Mangmi | 16 | 3 | 3 | 9 | 1 | 1 |
Baesan | 20 | 3 | 3 | 9 | 1 | 1 |
Mulmangol | 9 | 3 | 3 | 9 | 1 | 1 |
Yeonsan | 8 | 3 | 3 | 16 | 1 | 1 |
Geoje | 12 | 3 | 3 | 10 | 1 | 1 |
Sports complex | 10 | 3 | 3 | 10 | 1 | 1 |
Sajik | 8 | 3 | 3 | 9 | 1 | 1 |
Minam | 6 | 3 | 3 | 10 | 1 | 1 |
Mandeok | 14 | 3 | 3 | 9 | 1 | 1 |
Namsanjeong | 8 | 3 | 3 | 9 | 1 | 1 |
Sukdeung | 8 | 3 | 3 | 9 | 1 | 1 |
Deokcheon | 13 | 3 | 3 | 8 | 1 | 1 |
Gupo | 7 | 3 | 3 | 9 | 1 | 1 |
Gangseo-gu office | 8 | 3 | 3 | 16 | 2 | 2 |
Sports park | 7 | 3 | 3 | 14 | 1 | 1 |
Daejeo | 5 | 3 | 3 | 10 | 1 | 1 |
You can check out the more details by scrolling right and left.
division | interphone for elevator | emergency interphone | call phone | |||
---|---|---|---|---|---|---|
upward track | downward track | women's rest room | rest room for the disabled (woman) |
rest room for the disabled (man) |
||
sum | 101 | 28 | 28 | 116 | 13 | 13 |
Minam square | 9 | 3 | ||||
Minam | 2 | 2 | ||||
Dongnae | 10 | 2 | 2 | 9 | 1 | 1 |
Suan | 10 | 2 | 2 | 11 | 1 | 1 |
Nangmin | 6 | 2 | 2 | 8 | 1 | 1 |
Chungnyeolsa | 10 | 2 | 2 | 8 | 1 | 1 |
Myeongjang | 10 | 2 | 2 | 8 | 1 | 1 |
Seo-dong | 10 | 2 | 2 | 8 | 1 | 1 |
Geumsa | 6 | 2 | 2 | 8 | 1 | 1 |
Banyeo agricultural market | 4 | 2 | 2 | 9 | 1 | 1 |
Seokdae | 2 | 2 | 2 | 8 | 1 | 1 |
Youngsan university | 6 | 2 | 2 | 9 | 1 | 1 |
Dong Pusan college | 6 | 2 | 2 | 9 | 1 | 1 |
Gochon | 6 | 2 | 2 | 9 | 1 | 1 |
Anpyeong | 6 | 2 | 2 | 9 | 1 | 1 |