section | standard |
---|---|
line 1 | marginal area 1(Gaya univ. ~ Inje univ.) ↔ central area(Gimhae univ. ~ Pyeonggang) marginal area 2(Daejeo~Sasang) ↔ central area(Gimhae univ. ~ Pyeonggang) |
line 2 | marginal area 1(Gaya univ. ~ Inje univ.) ↔ marginal area 2(Daejeo ~ Sasang) |
You can check out the more details by scrolling right and left.
division | line 1 | traffic card fare | one time use fare | |||
---|---|---|---|---|---|---|
section 1 | section 2 | section 1 | section 2 | |||
adult | older than or equal to 19 | 1,300won | 1,500won | 1,400won | 1,600won | |
adolescent | older than or equal to 13 and younger than or equal to 18 | 1,000won | 1,150won | 1,100won | 1,250won | |
children | older than or equal to 6 and younger than or equal to 12 | 650won | 750won | 750won | 850won | |
toddler | younger than or equal to 5 | free ticket | ||||
privileged ticket | the disabled | one care provider is included for 1 ~ 3 geup(the level of seriousness) | ||||
man of national merit | One care provider is included for 1 geup(level) | |||||
man of merit regarding national independence 5ㆍ18 movement related man of a merit | - |
Paper ticket, season ticket and ordered ticket issued by Busan Transportation Corporation can not be used.
You can check out the more details by scrolling right and left.
customer | urban rail → light rail transit | light rain transit → urban rail | total fare | ||
---|---|---|---|---|---|
urban rail | light rail transit | light rail transit | urban rail | ||
adult | 1,300won | 500won | 1,300won | 500won | 1,800won |
adolescent | 1,050won | 260won | 1,000won | 310won | 1,310won |
children | 650won | 100won | 650won | 100won | 750won |
Transfer discount is not available when to use paper ticket(Busan Urban rail) or token ticket(BGL) and you are asked to buy the ticket of the transportation mode you transfer to again.
division | direction | operation time | |
---|---|---|---|
Sasang station | Busan Urban rail | bound for Jeonpo(bound for Jangsan) | 00:02(23:45) |
bound for Hopo(Bound for Yangsan) | 00:16(00:01) | ||
BGL | bound for Sasang(arrival) | 0:00 | |
bound for Gaya University | 23:24 | ||
Daejeo station | Busan Urban rail | bound for Suyoung | 23:40 |
bound for Daejeo(arrival) | 0:38 | ||
BGL | bound for Sasang | 23:44 | |
bound for Gaya University | 23:40 |
the last operation time for BGL can be changed according to a condition