You can check out the more details by scrolling right and left.
(based on year 2023) | |||||
---|---|---|---|---|---|
division | fine dust (㎍/㎥) | ultrafine dust (㎍/㎥) | carbon dioxide(ppm) | form aldehyde (㎍/㎥) | carbon monoxide(ppm) |
standard | less than 100 | less than 50 | less than 1,000 | less than 100 | less than 10 |
average | 35.8 | 19.9 | 412 | 12.6 | 0.5 |
line1 | 39.2 | 23.6 | 417 | 13.2 | 0.5 |
line2 | 41.5 | 22.1 | 390 | 8.2 | 0.9 |
line3 | 37.1 | 19.3 | 428 | 14.8 | 0.6 |
line4 | 25.7 | 14.9 | 415 | 14.4 | 0.3 |
You can check out the more details by scrolling right and left.
(based on year 2023) | |||
---|---|---|---|
division | nitrogen dioxide (ppm) | radon (Bq/m3) | volatile organic compounds (㎍/㎥) |
standard | less than 0.1 | less than 148 | less than 500 |
average | 0.017 | 12.0 | 128.2 |
line 1 | 0.018 | 12.7 | 98.3 |
line 2 | 0.020 | 9.1 | 183.5 |
line 3 | 0.015 | 13.6 | 149.4 |
line 4 | 0.018 | 12.8 | 81.9 |
You can check out the more details by scrolling right and left.
(based on year 2023) | |||
---|---|---|---|
division | ultrafine dust (㎍/㎥) | carbon dioxide (ppm) | |
standard | less than 50 | less than 2,000(uncrowded) | less than 2,500(crowded) |
average | 10.7 | 1,152 | 1,441 |
line1 | 12.6 | 960 | 1,280 |
line2 | 7.6 | 1,326 | 1,391 |
line3 | 18.7 | 1,268 | 1,674 |
line4 | 4.0 | 1,056 | 1,419 |