You can check out the more details by scrolling right and left.
Station | Number of parking spaces | Area(㎡) | Management | Phone number | Remarks |
---|---|---|---|---|---|
Dadaepo Beach | 220 | 9,391.60 | Busan Transportation Corporation (Consignment) | T.010-4695-1023 | Exit No. 2, 4 |
Shinpyung | 88 | 2,406 | Busan Transportation Corporation (Consignment) | T.206-5882 | Exit No. 9 |
Shinpyung (Shinpyung-dong 370-163 Beonji) | 25 | 681 | Busan Transportation Corporation (Consignment) | T.010-5670-5555 | Shinpyung-dong 370-163 (Beside Shinpyung Base depot) |
Hadan | 151 | 3,594 | Busan Infrastructure Corporation | T.860-7713 | Exit No. 2 |
Busan (Seonsang Parking Lot) | 500 | 17,808 | KORAIL | T.441-7782 | Exit No. 2,4,6,10 |
Dongnae | 405 | 11,504 | Busan Infrastructure Corporation | T.860-7702 | Exit No. 3, 4 |
Myeongryun | 188 | 4,700 | Busan Infrastructure Corporation | T.860-7708 | Exit No. 3, 4 |
Oncheonjang | 265 | 9,079 | Busan Infrastructure Corporation | T.860-7703 | Exit No. 1,2,3,4 |
Busan National University | 233 | 10,798 | Busan Infrastructure Corporation | T.860-7700 | Exit No. 1, 2 |
249 | T.860-7707 | Exit No. 3, 4 | |||
Jangjeon | 192 | 7,600 | Busan Infrastructure Corporation | T.860-7709 | Exit No. 3, 4 |
Guseo | 284 | 8,439 | Busan Infrastructure Corporation | T.860-7706 | Exit No. 1, 3 |
Namsan | 211 | 7,070 | Busan Infrastructure Corporation | T.860-7712 | Exit No. 4, 6 |
Nopo | 395 | 5,035 | Busan Infrastructure Corporation | T.860-7704 | Exit No. 2 |
You can check out the more details by scrolling right and left.
Station | Number of parking spaces | Area(㎡) | Management | Phone number | Remarks | |
---|---|---|---|---|---|---|
Suyeong | 327 | 19,194.17 | Busan Transportation Corporation (Consignment) | T.751-1135 | Suyeong, Gwangan underground parking lot | |
Namcheon | 109 | 1,363 | Suyeong-gu Office | T.610-4552 | Beach market | |
Jeonpo | Internal | 112 | 6,827.80 | Busan Transportation Corporation (Consignment) | T.802-7801 | Jeonpo Station underground parking lot |
Surround | 27 | 633 | Jin-gu Office | T.605-4844~5 | Backside of Kyungnam Technical High School | |
59 | 1,886 | Busan Infrastructure Corporation | T.555-1966 | Front side of Red Cross Center | ||
Gunam | 124 | 1,426 | Busan Infrastructure Corporation | T.860-7701 | Exit No. 2 | |
Deokcheon | 175 | 5,870 | Buk-gu Office | T.309-4504 | Gupo Market | |
Mora | 125 | 1,449 | Busan Infrastructure Corporation | T.860-7701 | Exit No. 2 | |
Sasang | 407 | 5,870 | Busan Infrastructure Corporation | T.324-3581 | Exit No. 4 | |
Naengjeong | 82 | 1,000 | Busan Infrastructure Corporation | T.860-7701 | Exit No. 3 | |
Hopo | 328 | 7,261.63 | Busan Transportation Corporation (Consignment) | T.055)382-2840 | Exit No. 2 | |
Busan National University, Yangsan Campus | 44 | 1,669 | Busan Transportation Corporation (Consignment) | T.051)640-7287 | Exit No. 1 | |
Namyangsan | 70 | 2,973 | Busan Transportation Corporation (Consignment) | T.010-2426-5899 | Exit No. 1 |
You can check out the more details by scrolling right and left.
Station | Number of parking spaces | Area(㎡) | Management | Phone number | Remarks | |
---|---|---|---|---|---|---|
Daejeo | Internal | 17 | 675.88 | Busan Transportation Corporation (Consignment) | T.010-3591-0625 | 1F Direction to Daejeo Vehicle Business Office |
External | 127 | 2,707 | Busan Transportation Corporation (Consignment) | External side of Daejeo | ||
Sports Park | 1F | 28 | 1,667 | Busan Transportation Corporation (Consignment) | T.010-3591-0625 | Exit No. 2(Direction to link path to Sports park) |
2F | 21 | Exit No. 3(Direction to National Road No. 14, Gangseo Sports Park) | ||||
Gangseo-gu Office | Internal | 28 | 1,008.61 | Busan Transportation Corporation (Consignment) | T.010-3591-0625 | 1F Gangseo-gu Office Station |
External | 72 | 1,968 | Exit No. 1 | |||
Deokcheon | 170 | 11,033 | Private (Consignment) | T.366-7793 | Deokcheon, Sukdeung underground parking lot |
You can check out the more details by scrolling right and left.
Station | Number of parking spaces | Area(㎡) | Management | Phone number | Remarks | |
---|---|---|---|---|---|---|
Anpyung | External | 189 | 5,570 | Busan Transportation Corporation (Consignment) |
T.051)722-8854 | Exit No. 2 |
You can check out the more details by scrolling right and left.
grade | time based parking (every 10 min.) | daily parking | monthly parking | |
---|---|---|---|---|
day time | night time | |||
1st grade | 500won | 15,000won | 160,000won | 80,000won |
2nd grade | 300won | 8,000won | 90,000won | 70,000won |
3rd grade | 200won | 4,700won | 50,000won | 40,000won |
4th grade | 100won | 2,400won | 30,000won | 22,000won |
Suyoung station, Jeonpo station(inside), Hopo station(Yangsan city grading is applied)
Dadaepo Beach station, Sinpyeong station(dock yard side, before the station), Anpyeong station, Daejeo station(inside and outside), Sports part station(1st & 2nd floor), Gangseo-gu office station(inside & outside)
Deokcheon & Seukdeung basement parking lot(civilian rating is applied)